<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 45-Day Interest Rate Prediction</title>
	<atom:link href="http://www.davidangres.com/2010/02/45-day-interest-rate-prediction.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidangres.com/2010/02/45-day-interest-rate-prediction.html</link>
	<description>On a Mission...</description>
	<lastBuildDate>Mon, 04 Oct 2010 14:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What&#8217;s Ahead For Mortgage Rates This Week : March 8, 2010 &#124; Mortgage Compare</title>
		<link>http://www.davidangres.com/2010/02/45-day-interest-rate-prediction.html/comment-page-1#comment-76</link>
		<dc:creator>What&#8217;s Ahead For Mortgage Rates This Week : March 8, 2010 &#124; Mortgage Compare</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidangres.com/?p=209#comment-76</guid>
		<description>[...] here to read my &#8220;45-Day Interest Rate Prediction.&#8221;  You can share this post on Twitter , or [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read my &#8220;45-Day Interest Rate Prediction.&#8221;  You can share this post on Twitter , or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Ahead For Mortgage Rates This Week : February 22, 2010 &#124; Mortgage Compare</title>
		<link>http://www.davidangres.com/2010/02/45-day-interest-rate-prediction.html/comment-page-1#comment-61</link>
		<dc:creator>What&#8217;s Ahead For Mortgage Rates This Week : February 22, 2010 &#124; Mortgage Compare</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidangres.com/?p=209#comment-61</guid>
		<description>[...] rates for residents of Illinois have now unwound most their January gains.  Take a look at my 45-Day Interest Rate Prediction for my longer-term view on where rates MIGHT go.  You can share this post on Twitter , or save it [...]</description>
		<content:encoded><![CDATA[<p>[...] rates for residents of Illinois have now unwound most their January gains.  Take a look at my 45-Day Interest Rate Prediction for my longer-term view on where rates MIGHT go.  You can share this post on Twitter , or save it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

